<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Converting latitude and longitude coordinates to map x and y values</title>
	<atom:link href="http://the-stickman.com/uncategorized/converting-latitude-and-longitude-coordinates-to-map-x-and-y-values/feed/" rel="self" type="application/rss+xml" />
	<link>http://the-stickman.com/uncategorized/converting-latitude-and-longitude-coordinates-to-map-x-and-y-values/</link>
	<description>Random developer notes</description>
	<lastBuildDate>Thu, 14 Jan 2010 08:40:36 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Baron Ruhstoff (12s Army unite!)</title>
		<link>http://the-stickman.com/uncategorized/converting-latitude-and-longitude-coordinates-to-map-x-and-y-values/comment-page-1/#comment-1342</link>
		<dc:creator>Baron Ruhstoff (12s Army unite!)</dc:creator>
		<pubDate>Tue, 15 Dec 2009 15:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://the-stickman.com/?p=212#comment-1342</guid>
		<description>Hey, thanks for this.  I&#039;ve been doing a bit of mapwork lately and can think of a bunch of ways it will be helpful!</description>
		<content:encoded><![CDATA[<p>Hey, thanks for this.  I&#8217;ve been doing a bit of mapwork lately and can think of a bunch of ways it will be helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Hospitalist</title>
		<link>http://the-stickman.com/uncategorized/converting-latitude-and-longitude-coordinates-to-map-x-and-y-values/comment-page-1/#comment-1310</link>
		<dc:creator>A Hospitalist</dc:creator>
		<pubDate>Tue, 03 Nov 2009 18:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://the-stickman.com/?p=212#comment-1310</guid>
		<description>Yes it did save someone else some time! Thanks. We are doing a hospital mapping project to track down hospitalist openings and all the city data is only available in Long and Lat.</description>
		<content:encoded><![CDATA[<p>Yes it did save someone else some time! Thanks. We are doing a hospital mapping project to track down hospitalist openings and all the city data is only available in Long and Lat.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
